| Shirts | FR | IT | UK | DE | US | JP | KR | |
|---|---|---|---|---|---|---|---|---|
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
| 2XS | 36 | 34 | 42 | 32 | 42 | 32 | S | 95 |
Use the size chart to formulate your body size.
If you have already purchased an item by our brand we would recommend that you select the same size.
Body Measurement
Select Size
44
46
48
50
52
54
56
Select Unit
CM
INCH

- A Stature - Total height.
- B CHEST SIZE - Measured horizontally around the widest part of your chest.
- C WAIST SIZE - Measured horizontally around the narrowest part of your waist.
- D SEAT SIZE - Measured horizontally around the widest part of your hips.
- E BACK TORSO LENGTH - Measured on the back from the C7 vertebra to the waist.
- F FRONT CHEST WIDTH - Measured horizontally across the front of the body from one arm to the other at armpit level.
- G ARM CIRCUMFERENCE - Measured around the largest part of the biceps.
- H ARM LENGTH - Measured from the tip of the shoulder to the wrist.
- I SIDE LEG LENGTH - Measured from the waist to 2cm above the malleolus, along the side line.
- Choosing a selection results in a full page refresh.
- Opens in a new window.